Saturday, January 3, 2015Bank of America StadiumRef: Ed Hochuli51°FWind: 6 mph
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Lindley | 16/28 | 82 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kerwynn Williams | 10 | 23 | 0 |
| Stepfan Taylor | 3 | 3 | 0 |
| Marion Grice | 1 | 1 | 1 |
| Robert Hughes | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| John Brown | 4/5 | 34 | 0 |
| Larry Fitzgerald | 3/8 | 31 | 0 |
| John Carlson | 3/4 | 25 | 0 |
| Robert Hughes | 1/1 | 6 | 0 |
| Darren Fells | 1/1 | 1 | 1 |
| Ted Ginn | 0/1 | 0 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 18/32 | 198 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Stewart | 24 | 123 | 1 |
| Cam Newton | 7 | 35 | 0 |
| DeAngelo Williams | 4 | 16 | 0 |
| Mike Tolbert | 2 | 7 | 0 |
| Jerricho Cotchery | 1 | 5 | 0 |
| Fozzy Whittaker | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Fozzy Whittaker | 1/1 | 39 | 1 |
| Greg Olsen | 3/5 | 37 | 0 |
| Corey Brown | 3/6 | 37 | 0 |
| Ed Dickson | 1/4 | 34 | 0 |
| Kelvin Benjamin | 4/7 | 33 | 0 |
| Jerricho Cotchery | 3/5 | 14 | 0 |