ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 29/44 | 228 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Steven Jackson | 8 | 22 | 0 |
| Devonta Freeman | 2 | 20 | 0 |
| Antone Smith | 3 | 10 | 0 |
| Jacquizz Rodgers | 2 | 9 | 0 |
| Matt Ryan | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Roddy White | 9/15 | 100 | 1 |
| Julio Jones | 5/8 | 56 | 0 |
| Devin Hester | 3/5 | 28 | 0 |
| Levine Toilolo | 2/5 | 20 | 0 |
| Devonta Freeman | 5/5 | 17 | 0 |
| Steven Jackson | 1/1 | 3 | 0 |
BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 16/25 | 258 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Forsett | 23 | 95 | 0 |
| Bernard Pierce | 8 | 21 | 1 |
| Joe Flacco | 1 | 4 | 0 |
| Lorenzo Taliaferro | 4 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Torrey Smith | 3/5 | 81 | 1 |
| Steve Smith | 3/5 | 67 | 0 |
| Owen Daniels | 6/9 | 58 | 1 |
| Kamar Aiken | 1/1 | 18 | 0 |
| Michael Campanaro | 1/1 | 17 | 0 |
| Crockett Gillmore | 1/1 | 13 | 0 |