CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Hoyer | 18/30 | 222 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terrance West | 16 | 100 | 0 |
| Ben Tate | 6 | 41 | 0 |
| Isaiah Crowell | 5 | 32 | 2 |
| Travis Benjamin | 1 | 10 | 0 |
| Taylor Gabriel | 1 | 8 | 0 |
| Ray Agnew | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andrew Hawkins | 8/10 | 87 | 0 |
| Jordan Cameron | 2/5 | 47 | 0 |
| Jim Dray | 2/2 | 30 | 0 |
| Travis Benjamin | 2/3 | 20 | 1 |
| Miles Austin | 2/3 | 20 | 0 |
| Gary Barnidge | 1/2 | 13 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 23/34 | 365 | 1 | 1 |
| Robert Golden | 1/1 | 25 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 21 | 109 | 1 |
| Ben Roethlisberger | 3 | 8 | 0 |
| LeGarrette Blount | 4 | 6 | 1 |
| Dri Archer | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 5/6 | 116 | 1 |
| Markus Wheaton | 6/7 | 97 | 0 |
| Le'Veon Bell | 6/7 | 88 | 0 |
| Justin Brown | 3/4 | 38 | 0 |
| Heath Miller | 3/4 | 26 | 0 |
| Valentino Blake | 1/1 | 25 | 0 |