Sunday, January 12, 2014Bank of America StadiumRef: Carl Cheffers54°FWind: 8 mph
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Colin Kaepernick | 15/28 | 196 | 1 | 0 |
| Anquan Boldin | 0/1 | 0 | 0 | 0 |
| Andy Lee | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 17 | 84 | 0 |
| Kendall Hunter | 9 | 27 | 0 |
| Colin Kaepernick | 8 | 15 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anquan Boldin | 8/12 | 136 | 0 |
| Michael Crabtree | 3/7 | 26 | 0 |
| Quinton Patton | 1/1 | 23 | 0 |
| Frank Gore | 1/2 | 8 | 0 |
| Will Tukuafu | 1/1 | 2 | 0 |
| Vernon Davis | 1/4 | 1 | 1 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 16/25 | 267 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 10 | 54 | 0 |
| Mike Tolbert | 8 | 20 | 0 |
| DeAngelo Williams | 5 | 13 | 0 |
| Brandon LaFell | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ted Ginn | 4/6 | 104 | 0 |
| Steve Smith | 4/5 | 74 | 1 |
| Greg Olsen | 4/6 | 55 | 0 |
| Brandon LaFell | 4/7 | 34 | 0 |
| DeAngelo Williams | 0/1 | 0 | 0 |