TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Glennon | 14/21 | 180 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bobby Rainey | 17 | 63 | 0 |
| Mike Glennon | 2 | 3 | 0 |
| Vincent Jackson | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Vincent Jackson | 3/5 | 75 | 0 |
| Tiquan Underwood | 3/4 | 51 | 0 |
| Chris Owusu | 1/3 | 20 | 0 |
| Timothy Wright | 2/3 | 17 | 0 |
| Brian Leonard | 2/2 | 10 | 0 |
| Bobby Rainey | 2/3 | 8 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 18/29 | 263 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 5 | 68 | 1 |
| Mike Tolbert | 9 | 48 | 0 |
| Jonathan Stewart | 14 | 39 | 0 |
| Kenjon Barner | 5 | 6 | 0 |
| Derek Anderson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Greg Olsen | 5/7 | 85 | 0 |
| Steve Smith | 3/4 | 51 | 0 |
| Ted Ginn | 2/4 | 47 | 1 |
| Mike Tolbert | 3/4 | 41 | 0 |
| Brandon LaFell | 3/7 | 36 | 1 |
| Jonathan Stewart | 2/2 | 3 | 0 |