SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Colin Kaepernick | 10/16 | 164 | 1 | 0 |
| Colt McCoy | 1/1 | 13 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kendall Hunter | 9 | 84 | 0 |
| Frank Gore | 19 | 71 | 2 |
| Colin Kaepernick | 7 | 54 | 2 |
| Kyle Williams | 1 | 10 | 0 |
| Anthony Dixon | 1 | 2 | 0 |
| Bruce Miller | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Bruce Miller | 2/3 | 56 | 0 |
| Anquan Boldin | 4/6 | 56 | 0 |
| Vernon Davis | 3/4 | 52 | 1 |
| Kyle Williams | 1/3 | 7 | 0 |
| Frank Gore | 1/1 | 6 | 0 |
JAX
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 29/45 | 228 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Maurice Jones-Drew | 19 | 75 | 0 |
| Denard Robinson | 4 | 15 | 0 |
| Chad Henne | 1 | 1 | 0 |
| Justin Blackmon | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cecil Shorts | 7/10 | 74 | 0 |
| Maurice Jones-Drew | 6/8 | 47 | 0 |
| Mike Brown | 3/6 | 43 | 1 |
| Justin Blackmon | 4/10 | 31 | 0 |
| Ace Sanders | 1/1 | 11 | 0 |
| Clay Harbor | 1/1 | 7 | 0 |