Sunday, September 22, 2013Bank of America StadiumRef: Mike Carey75°FWind: 15 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 12/23 | 119 | 0 | 1 |
| Curtis Painter | 2/4 | 16 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| David Wilson | 11 | 39 | 0 |
| Eli Manning | 1 | 14 | 0 |
| Da'Rel Scott | 1 | 5 | 0 |
| Brandon Jacobs | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rueben Randle | 2/5 | 40 | 0 |
| Brandon Myers | 3/5 | 33 | 0 |
| Victor Cruz | 3/8 | 25 | 0 |
| Da'Rel Scott | 2/3 | 17 | 0 |
| Louis Murphy | 1/1 | 8 | 0 |
| Jerrel Jernigan | 1/1 | 5 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 15/27 | 223 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeAngelo Williams | 23 | 120 | 0 |
| Cam Newton | 7 | 45 | 1 |
| Mike Tolbert | 9 | 18 | 1 |
| Ted Ginn | 1 | 11 | 0 |
| Richie Brockel | 1 | 1 | 0 |
| Armond Smith | 3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ted Ginn | 3/4 | 71 | 1 |
| Greg Olsen | 4/8 | 54 | 0 |
| Brandon LaFell | 3/5 | 53 | 2 |
| Steve Smith | 3/7 | 40 | 0 |
| Domenik Hixon | 1/1 | 8 | 0 |
| DeAngelo Williams | 1/2 | -3 | 0 |