ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| John Skelton | 11/22 | 74 | 0 | 4 |
| Ryan Lindley | 8/17 | 59 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| William Powell | 5 | 20 | 0 |
| Chris Wells | 6 | 18 | 0 |
| LaRod Stephens-Howling | 2 | 5 | 0 |
| John Skelton | 2 | 2 | 0 |
| Ryan Lindley | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andre Roberts | 3/5 | 36 | 0 |
| Rob Housler | 7/10 | 36 | 0 |
| Michael Floyd | 2/5 | 30 | 0 |
| William Powell | 2/3 | 13 | 0 |
| Early Doucet | 2/2 | 7 | 0 |
| Patrick Peterson | 1/1 | 7 | 0 |
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 7/13 | 148 | 1 | 1 |
| Matt Flynn | 5/9 | 68 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marshawn Lynch | 11 | 128 | 3 |
| Robert Turbin | 20 | 108 | 0 |
| Leon Washington | 7 | 38 | 1 |
| Russell Wilson | 3 | 12 | 0 |
| Matt Flynn | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anthony McCoy | 3/3 | 105 | 0 |
| Sidney Rice | 2/5 | 35 | 0 |
| Zach Miller | 2/3 | 29 | 1 |
| Doug Baldwin | 2/4 | 29 | 0 |
| Michael Robinson | 1/1 | 12 | 0 |
| Golden Tate | 2/3 | 6 | 0 |