IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 27/50 | 334 | 2 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Vick Ballard | 16 | 72 | 0 |
| Delone Carter | 2 | 21 | 1 |
| Donald Brown | 4 | 17 | 0 |
| Robert Hughes | 1 | 5 | 0 |
| Andrew Luck | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 6/9 | 100 | 2 |
| Reggie Wayne | 7/18 | 72 | 0 |
| Dwayne Allen | 6/11 | 69 | 0 |
| LaVon Brazill | 2/4 | 46 | 0 |
| Donnie Avery | 3/4 | 34 | 0 |
| Vick Ballard | 1/1 | 7 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 24/35 | 331 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Julian Edelman | 1 | 47 | 0 |
| Shane Vereen | 11 | 40 | 1 |
| Stevan Ridley | 13 | 28 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rob Gronkowski | 7/7 | 137 | 2 |
| Wes Welker | 7/11 | 80 | 0 |
| Julian Edelman | 5/7 | 58 | 1 |
| Brandon Lloyd | 4/7 | 45 | 0 |
| Shane Vereen | 1/3 | 11 | 0 |