Sunday, October 14, 2012Cleveland Browns StadiumRef: Peter Morelli70°FWind: 19 mph
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 31/46 | 381 | 3 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| BenJarvus Green-Ellis | 16 | 62 | 0 |
| Cedric Peerman | 1 | 7 | 0 |
| Andy Dalton | 2 | 5 | 0 |
| Andrew Hawkins | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Green | 7/11 | 135 | 2 |
| Cedric Peerman | 8/8 | 76 | 0 |
| Jermaine Gresham | 3/7 | 68 | 1 |
| Andrew Hawkins | 5/5 | 35 | 0 |
| Marvin Jones | 2/2 | 21 | 0 |
| Orson Charles | 1/2 | 12 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brandon Weeden | 17/29 | 231 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Montario Hardesty | 15 | 56 | 1 |
| Trent Richardson | 14 | 37 | 0 |
| Joshua Cribbs | 1 | 8 | 0 |
| Chris Ogbonnaya | 1 | 6 | 0 |
| Brandon Weeden | 3 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Gordon | 3/4 | 99 | 1 |
| Josh Cooper | 2/3 | 39 | 0 |
| Jordan Cameron | 2/3 | 38 | 0 |
| Greg Little | 3/5 | 18 | 0 |
| Trent Richardson | 2/3 | 17 | 0 |
| Montario Hardesty | 1/1 | 9 | 0 |