Sunday, October 7, 2012Bank of America StadiumRef: Terry McAulay63°FWind: 6 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 19/25 | 221 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marshawn Lynch | 21 | 85 | 0 |
| Russell Wilson | 5 | 12 | 0 |
| Ben Obomanu | 1 | 11 | 0 |
| Robert Turbin | 4 | 6 | 0 |
| Michael Robinson | 2 | 3 | 0 |
| Golden Tate | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Sidney Rice | 5/6 | 67 | 0 |
| Zach Miller | 3/3 | 59 | 0 |
| Doug Baldwin | 3/4 | 37 | 0 |
| Golden Tate | 3/4 | 31 | 1 |
| Braylon Edwards | 1/1 | 10 | 0 |
| Marshawn Lynch | 1/2 | 9 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 12/29 | 141 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 7 | 42 | 0 |
| Jonathan Stewart | 4 | 16 | 0 |
| DeAngelo Williams | 6 | 6 | 0 |
| Louis Murphy | 1 | 3 | 0 |
| Mike Tolbert | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon LaFell | 3/3 | 44 | 0 |
| Steve Smith | 4/13 | 40 | 0 |
| Greg Olsen | 2/3 | 37 | 0 |
| Jonathan Stewart | 2/4 | 15 | 0 |
| Louis Murphy | 1/2 | 5 | 0 |
| DeAngelo Williams | 0/2 | 0 | 0 |