GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 20/32 | 235 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alex Green | 10 | 63 | 0 |
| Aaron Rodgers | 5 | 57 | 0 |
| Cedric Benson | 7 | 20 | 0 |
| John Kuhn | 2 | 9 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randall Cobb | 4/4 | 82 | 1 |
| James Jones | 4/7 | 46 | 2 |
| Jordy Nelson | 2/5 | 29 | 0 |
| Cedric Benson | 2/2 | 21 | 0 |
| D.J. Williams | 2/4 | 20 | 0 |
| Donald Driver | 1/2 | 14 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 31/55 | 362 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Donald Brown | 17 | 84 | 0 |
| Andrew Luck | 6 | 24 | 1 |
| Vick Ballard | 6 | 11 | 0 |
| T.Y. Hilton | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 13/20 | 212 | 1 |
| Coby Fleener | 5/9 | 41 | 0 |
| Dwayne Allen | 4/5 | 38 | 1 |
| T.Y. Hilton | 3/9 | 37 | 0 |
| Donnie Avery | 3/8 | 22 | 0 |
| Donald Brown | 2/2 | 8 | 0 |