Sunday, September 9, 2012Sports Authority Field at Mile HighRef: Gerald Wright85°FWind: 10 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 22/40 | 245 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Dwyer | 9 | 43 | 0 |
| Isaac Redman | 11 | 20 | 0 |
| Chris Rainey | 2 | 5 | 0 |
| Ben Roethlisberger | 2 | 4 | 0 |
| Antonio Brown | 1 | 4 | 0 |
| Baron Batch | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 4/8 | 74 | 0 |
| Emmanuel Sanders | 4/8 | 55 | 0 |
| Heath Miller | 4/7 | 50 | 1 |
| Mike Wallace | 4/6 | 37 | 1 |
| Will Johnson | 1/1 | 12 | 0 |
| Jonathan Dwyer | 2/4 | 11 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 19/26 | 253 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 16 | 64 | 0 |
| Lance Ball | 2 | 14 | 0 |
| Knowshon Moreno | 5 | 13 | 1 |
| Peyton Manning | 4 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Demaryius Thomas | 5/7 | 110 | 1 |
| Eric Decker | 5/7 | 54 | 0 |
| Jacob Tamme | 5/5 | 43 | 1 |
| Brandon Stokley | 2/3 | 26 | 0 |
| Matt Willis | 1/1 | 14 | 0 |
| Joel Dreessen | 1/2 | 6 | 0 |