MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Thigpen | 10/21 | 169 | 1 | 0 |
| Chad Henne | 6/16 | 71 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tyler Thigpen | 3 | 21 | 0 |
| Ronnie Brown | 6 | 14 | 0 |
| Ricky Williams | 6 | 5 | 0 |
| Lousaka Polite | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Marshall | 5/12 | 97 | 0 |
| Marlon Moore | 2/7 | 46 | 0 |
| Ronnie Brown | 3/4 | 39 | 0 |
| Davone Bess | 3/9 | 35 | 1 |
| Roberto Wallace | 2/2 | 16 | 0 |
| Lousaka Polite | 1/1 | 7 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 10/16 | 199 | 2 | 0 |
| Brian Hoyer | 7/13 | 122 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| BenJarvus Green-Ellis | 20 | 80 | 1 |
| Fred Taylor | 10 | 35 | 0 |
| Danny Woodhead | 2 | 19 | 0 |
| Sammy Morris | 5 | 18 | 0 |
| Thomas Clayton | 6 | 17 | 0 |
| Julian Edelman | 1 | 13 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rob Gronkowski | 6/10 | 102 | 1 |
| Brandon Tate | 2/3 | 82 | 1 |
| Julian Edelman | 3/5 | 72 | 0 |
| Taylor Price | 3/4 | 41 | 0 |
| Alge Crumpler | 1/2 | 10 | 1 |
| Sammy Morris | 1/3 | 8 | 0 |