NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 19/29 | 170 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaDainian Tomlinson | 11 | 49 | 0 |
| Shonn Greene | 12 | 40 | 0 |
| Mark Sanchez | 3 | 15 | 1 |
| Brad Smith | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Braylon Edwards | 8/11 | 100 | 0 |
| Santonio Holmes | 6/10 | 40 | 0 |
| Dustin Keller | 3/4 | 19 | 0 |
| LaDainian Tomlinson | 1/1 | 6 | 0 |
| Shonn Greene | 1/2 | 5 | 0 |
| Matthew Mulligan | 0/1 | 0 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 23/44 | 264 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rashard Mendenhall | 17 | 99 | 1 |
| Ben Roethlisberger | 2 | 25 | 0 |
| Mike Wallace | 1 | 8 | 0 |
| Mewelde Moore | 4 | 7 | 0 |
| Isaac Redman | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Wallace | 7/10 | 102 | 0 |
| Emmanuel Sanders | 7/13 | 78 | 0 |
| Hines Ward | 2/3 | 34 | 0 |
| Matt Spaeth | 3/8 | 27 | 1 |
| Antonio Brown | 2/3 | 15 | 0 |
| Antwaan Randle El | 1/1 | 8 | 0 |