Sunday, December 19, 2010Oakland-Alameda County ColiseumRef: Scott Green55°FWind: 0 mph
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Tebow | 8/16 | 138 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Tebow | 8 | 78 | 1 |
| Lance Ball | 15 | 20 | 0 |
| Knowshon Moreno | 4 | 5 | 0 |
| Correll Buckhalter | 6 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Lloyd | 4/5 | 79 | 1 |
| Jabar Gaffney | 1/2 | 32 | 0 |
| Correll Buckhalter | 1/2 | 17 | 0 |
| Richard Quinn | 1/1 | 9 | 0 |
| Knowshon Moreno | 1/1 | 1 | 0 |
| Daniel Graham | 0/1 | 0 | 0 |
Oakland Raiders
No player stats available