MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 5/18 | 55 | 1 | 0 |
| Ronnie Brown | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 16 | 55 | 0 |
| Ricky Williams | 10 | 34 | 0 |
| Chad Henne | 4 | 7 | 0 |
| Lousaka Polite | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anthony Fasano | 2/2 | 33 | 0 |
| Brandon Marshall | 2/6 | 16 | 1 |
| Davone Bess | 1/7 | 6 | 0 |
| Ronnie Brown | 0/2 | 0 | 0 |
| Marlon Moore | 0/1 | 0 | 0 |
| Ricky Williams | 0/1 | 0 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 17/44 | 216 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaDainian Tomlinson | 19 | 49 | 0 |
| Mark Sanchez | 2 | 20 | 0 |
| Shonn Greene | 8 | 17 | 0 |
| Brad Smith | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerricho Cotchery | 5/12 | 69 | 0 |
| Santonio Holmes | 2/9 | 57 | 0 |
| Dustin Keller | 3/12 | 34 | 0 |
| Shonn Greene | 3/4 | 29 | 0 |
| Braylon Edwards | 1/2 | 17 | 0 |
| Joe McKnight | 1/1 | 5 | 0 |