Sunday, November 21, 2010New Meadowlands StadiumRef: Jerome Boger46°FWind: 1 mph
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 19/33 | 254 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Arian Foster | 22 | 84 | 2 |
| Jacoby Jones | 1 | 10 | 0 |
| Matt Schaub | 1 | 3 | 0 |
| Derrick Ward | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Joel Dreessen | 4/4 | 106 | 1 |
| Arian Foster | 6/7 | 59 | 0 |
| David Anderson | 2/4 | 38 | 0 |
| Andre Johnson | 4/9 | 32 | 0 |
| Kevin Walter | 2/6 | 16 | 0 |
| James Casey | 1/1 | 3 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 22/38 | 315 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shonn Greene | 15 | 42 | 0 |
| LaDainian Tomlinson | 12 | 36 | 0 |
| Mark Sanchez | 2 | 22 | 0 |
| Tony Richardson | 1 | 2 | 0 |
| Brad Smith | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santonio Holmes | 7/12 | 126 | 2 |
| Braylon Edwards | 4/6 | 86 | 1 |
| LaDainian Tomlinson | 7/9 | 71 | 0 |
| Patrick Turner | 1/1 | 21 | 0 |
| Dustin Keller | 2/6 | 7 | 0 |
| Brad Smith | 1/2 | 4 | 0 |