DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun Hill | 32/47 | 289 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Maurice Morris | 10 | 31 | 0 |
| Nate Burleson | 1 | 15 | 0 |
| Jerome Felton | 4 | 14 | 0 |
| Aaron Brown | 1 | 9 | 0 |
| Stefan Logan | 1 | 4 | 0 |
| Jahvid Best | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Nate Burleson | 7/10 | 97 | 1 |
| Brandon Pettigrew | 8/9 | 75 | 0 |
| Calvin Johnson | 6/10 | 46 | 1 |
| Maurice Morris | 4/6 | 40 | 0 |
| Jahvid Best | 4/5 | 15 | 0 |
| Tony Scheffler | 1/1 | 10 | 0 |
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jon Kitna | 18/24 | 147 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Felix Jones | 11 | 51 | 0 |
| Jon Kitna | 4 | 40 | 1 |
| Marion Barber | 13 | 36 | 0 |
| Tashard Choice | 2 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jason Witten | 4/5 | 48 | 0 |
| Felix Jones | 3/3 | 35 | 0 |
| Roy Williams | 2/2 | 20 | 0 |
| Marion Barber | 1/1 | 15 | 0 |
| Tashard Choice | 2/2 | 14 | 0 |
| Dez Bryant | 3/4 | 8 | 1 |