Sunday, October 31, 2010Oakland-Alameda County ColiseumRef: Ed Hochuli66°FWind: 5 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 13/32 | 160 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Leon Washington | 5 | 29 | 0 |
| Justin Forsett | 5 | 11 | 0 |
| Marshawn Lynch | 9 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| John Carlson | 3/4 | 47 | 0 |
| Golden Tate | 2/7 | 36 | 0 |
| Mike Williams | 1/5 | 27 | 0 |
| Justin Forsett | 3/6 | 23 | 0 |
| Brandon Stokley | 1/1 | 13 | 0 |
| Chris Baker | 1/1 | 5 | 0 |
Oakland Raiders
No player stats available