Sunday, October 31, 2010New Meadowlands StadiumRef: Jeff Triplette57°FWind: 15 mph
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 15/34 | 170 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Brandon Jackson | 15 | 55 | 0 |
| John Kuhn | 8 | 21 | 0 |
| Aaron Rodgers | 3 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Greg Jennings | 6/12 | 81 | 0 |
| Jordy Nelson | 5/7 | 55 | 0 |
| Brandon Jackson | 2/2 | 17 | 0 |
| Brett Swain | 1/1 | 12 | 0 |
| Donald Lee | 1/2 | 5 | 0 |
| Andrew Quarless | 0/2 | 0 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 16/38 | 256 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaDainian Tomlinson | 16 | 54 | 0 |
| Mark Sanchez | 2 | 22 | 0 |
| Shonn Greene | 6 | 22 | 0 |
| Steve Weatherford | 1 | 17 | 0 |
| Brad Smith | 3 | 12 | 0 |
| Jerricho Cotchery | 1 | -8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerricho Cotchery | 4/13 | 89 | 0 |
| Dustin Keller | 2/6 | 45 | 0 |
| Santonio Holmes | 3/6 | 43 | 0 |
| LaDainian Tomlinson | 5/7 | 37 | 0 |
| Braylon Edwards | 1/4 | 32 | 0 |
| Shonn Greene | 1/2 | 10 | 0 |