NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 19/24 | 153 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| BenJarvus Green-Ellis | 16 | 76 | 1 |
| Danny Woodhead | 8 | 36 | 0 |
| Tom Brady | 5 | 6 | 0 |
| Sammy Morris | 2 | 3 | 0 |
| Brian Hoyer | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wes Welker | 8/10 | 70 | 0 |
| Brandon Tate | 4/5 | 39 | 0 |
| Aaron Hernandez | 5/5 | 29 | 0 |
| Danny Woodhead | 1/1 | 11 | 1 |
| Rob Gronkowski | 1/1 | 4 | 0 |
| Randy Moss | 0/1 | 0 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 29/39 | 302 | 2 | 3 |
| Tyler Thigpen | 2/6 | 15 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ricky Williams | 8 | 56 | 0 |
| Ronnie Brown | 11 | 27 | 0 |
| Tyler Thigpen | 1 | 12 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davone Bess | 9/12 | 93 | 1 |
| Anthony Fasano | 5/6 | 67 | 0 |
| Brandon Marshall | 5/8 | 50 | 0 |
| Ricky Williams | 4/4 | 45 | 1 |
| Ronnie Brown | 4/4 | 29 | 0 |
| Brian Hartline | 3/9 | 21 | 0 |