Sunday, October 3, 2010Oakland-Alameda County ColiseumRef: Scott Green71°FWind: 15 mph
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 16/29 | 192 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Arian Foster | 16 | 131 | 1 |
| Derrick Ward | 12 | 80 | 1 |
| Steve Slaton | 5 | 37 | 0 |
| Matt Schaub | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Joel Dreessen | 5/8 | 73 | 1 |
| Arian Foster | 3/4 | 56 | 1 |
| Kevin Walter | 4/6 | 35 | 0 |
| Jacoby Jones | 1/3 | 12 | 0 |
| Owen Daniels | 1/3 | 8 | 0 |
| Steve Slaton | 2/2 | 8 | 0 |
Oakland Raiders
No player stats available