NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 15/28 | 256 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaDainian Tomlinson | 15 | 70 | 1 |
| Brad Smith | 3 | 41 | 0 |
| Shonn Greene | 10 | 36 | 0 |
| Mark Sanchez | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dustin Keller | 6/10 | 98 | 2 |
| Braylon Edwards | 2/3 | 87 | 1 |
| David Clowney | 1/3 | 22 | 0 |
| Jerricho Cotchery | 2/4 | 20 | 0 |
| LaDainian Tomlinson | 3/5 | 18 | 0 |
| Brad Smith | 1/1 | 11 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 26/44 | 363 | 2 | 1 |
| Ronnie Brown | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 11 | 54 | 0 |
| Ricky Williams | 7 | 28 | 0 |
| Lousaka Polite | 1 | 4 | 0 |
| Brandon Marshall | 2 | 3 | 0 |
| Chad Henne | 1 | 1 | 0 |
| Patrick Cobbs | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Marshall | 10/17 | 166 | 1 |
| Davone Bess | 6/7 | 86 | 0 |
| Brian Hartline | 5/11 | 84 | 0 |
| Lousaka Polite | 1/2 | 14 | 0 |
| Anthony Fasano | 2/5 | 14 | 1 |
| Ricky Williams | 0/1 | 0 | 0 |