PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Vick | 21/34 | 284 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeSean McCoy | 16 | 120 | 3 |
| Mike Vick | 7 | 37 | 0 |
| DeSean Jackson | 1 | 5 | 0 |
| Mike Bell | 4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DeSean Jackson | 4/7 | 135 | 1 |
| Jason Avant | 3/5 | 33 | 0 |
| Brent Celek | 3/5 | 27 | 0 |
| Jeremy Maclin | 3/6 | 26 | 1 |
| Owen Schmitt | 2/2 | 21 | 0 |
| Riley Cooper | 1/3 | 20 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun Hill | 25/45 | 335 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jahvid Best | 17 | 78 | 2 |
| Shaun Hill | 3 | 16 | 0 |
| Aaron Brown | 3 | 13 | 0 |
| Maurice Morris | 3 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jahvid Best | 9/14 | 154 | 1 |
| Brandon Pettigrew | 7/8 | 108 | 0 |
| Calvin Johnson | 4/11 | 50 | 1 |
| Aaron Brown | 2/3 | 10 | 0 |
| Tony Scheffler | 1/4 | 5 | 0 |
| Nate Burleson | 1/1 | 4 | 0 |