NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 32/39 | 288 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Pierre Thomas | 9 | 30 | 0 |
| Reggie Bush | 5 | 25 | 0 |
| Mike Bell | 2 | 4 | 0 |
| Drew Brees | 1 | -1 | 0 |
| Devery Henderson | 1 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marques Colston | 7/9 | 83 | 0 |
| Devery Henderson | 7/7 | 63 | 0 |
| Pierre Thomas | 6/7 | 55 | 1 |
| Reggie Bush | 4/5 | 38 | 0 |
| Lance Moore | 2/2 | 21 | 0 |
| Jeremy Shockey | 3/4 | 13 | 1 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 31/45 | 333 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 13 | 77 | 1 |
| Donald Brown | 4 | 18 | 0 |
| Mike Hart | 2 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dallas Clark | 7/9 | 86 | 0 |
| Austin Collie | 6/9 | 66 | 0 |
| Pierre Garcon | 5/7 | 66 | 1 |
| Joseph Addai | 7/7 | 58 | 0 |
| Reggie Wayne | 5/11 | 46 | 0 |
| Donald Brown | 1/2 | 11 | 0 |