ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Warner | 17/26 | 205 | 0 | 1 |
| Matt Leinart | 7/10 | 61 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Hightower | 6 | 87 | 1 |
| Chris Wells | 5 | 7 | 1 |
| LaRod Stephens-Howling | 2 | 4 | 0 |
| Jason Wright | 1 | 3 | 0 |
| Kurt Warner | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Larry Fitzgerald | 6/9 | 77 | 0 |
| Early Doucet | 8/11 | 68 | 0 |
| Steve Breaston | 4/7 | 52 | 0 |
| Jerheme Urban | 2/2 | 34 | 0 |
| Tim Hightower | 3/4 | 27 | 0 |
| Anthony Becht | 1/1 | 8 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 23/32 | 247 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Reggie Bush | 5 | 84 | 1 |
| Pierre Thomas | 13 | 52 | 0 |
| Lynell Hamilton | 5 | 23 | 1 |
| Mike Bell | 6 | 11 | 0 |
| Robert Meachem | 1 | 4 | 0 |
| David Thomas | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marques Colston | 6/9 | 83 | 1 |
| Devery Henderson | 4/5 | 80 | 1 |
| Jeremy Shockey | 3/3 | 36 | 1 |
| Reggie Bush | 4/5 | 24 | 0 |
| Pierre Thomas | 4/5 | 18 | 0 |
| Lance Moore | 2/3 | 6 | 0 |