Sunday, December 13, 2009Oakland-Alameda County ColiseumRef: Walt Anderson52°FWind: 9 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jason Campbell | 16/28 | 222 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Quinton Ganther | 14 | 50 | 2 |
| Marcus Mason | 6 | 32 | 0 |
| Jason Campbell | 4 | 20 | 0 |
| Santana Moss | 1 | 2 | 0 |
| Rock Cartwright | 1 | 0 | 0 |
| Devin Thomas | 1 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 4/8 | 58 | 0 |
| Fred Davis | 3/4 | 50 | 2 |
| Quinton Ganther | 3/3 | 43 | 0 |
| Devin Thomas | 2/5 | 38 | 0 |
| Malcolm Kelly | 1/2 | 10 | 0 |
| Marcus Mason | 1/1 | 9 | 0 |
Oakland Raiders
No player stats available