Sunday, November 22, 2009Oakland-Alameda County ColiseumRef: Don Carey54°FWind: 8 mph
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 14/22 | 207 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bernard Scott | 21 | 119 | 0 |
| Brian Leonard | 13 | 36 | 0 |
| Andre Caldwell | 2 | 11 | 0 |
| Carson Palmer | 4 | 7 | 2 |
| Larry Johnson | 2 | 5 | 0 |
| Jeremi Johnson | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chad Johnson | 4/5 | 67 | 0 |
| Laveranues Coles | 2/3 | 61 | 0 |
| Andre Caldwell | 3/6 | 35 | 0 |
| Bernard Scott | 3/3 | 32 | 0 |
| J.P. Foschi | 2/2 | 12 | 0 |
| Jeremi Johnson | 0/1 | 0 | 0 |
Oakland Raiders
No player stats available