NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 29/42 | 375 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 12 | 79 | 0 |
| Laurence Maroney | 13 | 31 | 1 |
| Tom Brady | 3 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randy Moss | 9/16 | 179 | 2 |
| Wes Welker | 9/11 | 94 | 0 |
| Benjamin Watson | 1/2 | 36 | 0 |
| Isaiah Stanback | 2/2 | 17 | 0 |
| Laurence Maroney | 2/2 | 15 | 0 |
| Julian Edelman | 2/2 | 14 | 1 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 28/44 | 327 | 4 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 10 | 41 | 1 |
| Chad Simpson | 4 | 36 | 0 |
| Donald Brown | 4 | 14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 10/12 | 126 | 2 |
| Dallas Clark | 4/5 | 65 | 0 |
| Pierre Garcon | 3/11 | 50 | 1 |
| Austin Collie | 6/8 | 45 | 0 |
| Joseph Addai | 2/3 | 27 | 1 |
| Donald Brown | 1/2 | 8 | 0 |