Sunday, November 15, 2009Oakland-Alameda County ColiseumRef: Mike Carey60°FWind: 5 mph
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Cassel | 19/34 | 216 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamaal Charles | 18 | 103 | 1 |
| Kolby Smith | 9 | 12 | 0 |
| Matt Cassel | 4 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dwayne Bowe | 6/11 | 91 | 0 |
| Chris Chambers | 3/5 | 60 | 0 |
| Mark Bradley | 1/3 | 22 | 0 |
| Lance Long | 2/4 | 18 | 0 |
| Jamaal Charles | 4/5 | 14 | 0 |
| Leonard Pope | 3/3 | 11 | 0 |
Oakland Raiders
No player stats available