CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Delhomme | 7/14 | 90 | 1 | 0 |
| Matt Moore | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeAngelo Williams | 23 | 158 | 0 |
| Jonathan Stewart | 17 | 87 | 2 |
| Steve Smith | 1 | 17 | 0 |
| Jake Delhomme | 1 | 7 | 0 |
| Brad Hoover | 1 | 2 | 0 |
| Matt Moore | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Steve Smith | 3/7 | 56 | 1 |
| Dwayne Jarrett | 2/2 | 22 | 0 |
| Gary Barnidge | 1/4 | 7 | 0 |
| Jeff King | 1/1 | 5 | 0 |
| Brad Hoover | 0/1 | 0 | 0 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Warner | 27/46 | 242 | 2 | 5 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Wells | 8 | 47 | 0 |
| Tim Hightower | 8 | 39 | 1 |
| Kurt Warner | 1 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Larry Fitzgerald | 6/10 | 66 | 0 |
| Tim Hightower | 8/10 | 57 | 0 |
| Steve Breaston | 6/8 | 57 | 0 |
| Anquan Boldin | 3/6 | 23 | 0 |
| Ben Patrick | 2/3 | 18 | 1 |
| LaRod Stephens-Howling | 1/2 | 14 | 1 |