Sunday, October 25, 2009Oakland-Alameda County ColiseumRef: Gene Steratore70°FWind: 6 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 9/15 | 143 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shonn Greene | 19 | 144 | 2 |
| Thomas Jones | 26 | 121 | 1 |
| Danny Woodhead | 3 | 24 | 0 |
| Steve Weatherford | 1 | 16 | 0 |
| Leon Washington | 1 | 6 | 0 |
| Mark Sanchez | 2 | 4 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Clowney | 4/5 | 79 | 1 |
| Dustin Keller | 1/4 | 26 | 0 |
| Wallace Wright | 2/2 | 21 | 0 |
| Braylon Edwards | 1/2 | 14 | 0 |
| Thomas Jones | 1/2 | 3 | 0 |
Oakland Raiders
No player stats available