NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 12/24 | 172 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Leon Washington | 10 | 44 | 0 |
| Thomas Jones | 13 | 42 | 2 |
| Steve Weatherford | 1 | 26 | 0 |
| Brad Smith | 1 | 12 | 0 |
| Shonn Greene | 3 | 8 | 0 |
| Mark Sanchez | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Clowney | 4/4 | 72 | 0 |
| Braylon Edwards | 5/9 | 64 | 1 |
| Brad Smith | 1/2 | 19 | 0 |
| Leon Washington | 1/2 | 13 | 0 |
| Jerricho Cotchery | 1/2 | 4 | 0 |
| Dustin Keller | 0/1 | 0 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 20/26 | 241 | 2 | 0 |
| Ronnie Brown | 1/2 | 21 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 21 | 74 | 2 |
| Ricky Williams | 11 | 68 | 0 |
| Pat White | 1 | 6 | 0 |
| Lousaka Polite | 2 | 4 | 0 |
| Patrick Cobbs | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ricky Williams | 3/3 | 70 | 0 |
| Ted Ginn | 2/2 | 57 | 1 |
| Anthony Fasano | 4/7 | 38 | 1 |
| Greg Camarillo | 3/3 | 33 | 0 |
| Davone Bess | 3/3 | 18 | 0 |
| Joey Haynos | 1/2 | 17 | 0 |