Sunday, October 4, 2009Cleveland Browns StadiumRef: Scott Green58°FWind: 15 mph
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 23/44 | 230 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cedric Benson | 18 | 74 | 0 |
| Bernard Scott | 6 | 41 | 0 |
| Carson Palmer | 3 | 20 | 0 |
| Andre Caldwell | 1 | 11 | 0 |
| Jeremi Johnson | 1 | 4 | 0 |
| Brian Leonard | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| J.P. Foschi | 3/3 | 44 | 0 |
| Chris Henry | 2/3 | 36 | 0 |
| Daniel Coats | 4/6 | 36 | 0 |
| Brian Leonard | 6/7 | 28 | 0 |
| Andre Caldwell | 2/4 | 26 | 0 |
| Laveranues Coles | 2/6 | 24 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Derek Anderson | 26/48 | 269 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerome Harrison | 29 | 121 | 0 |
| Joshua Cribbs | 1 | 15 | 0 |
| Chris Jennings | 1 | 8 | 0 |
| Derek Anderson | 2 | 2 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mohamed Massaquoi | 8/13 | 148 | 0 |
| Mike Furrey | 4/7 | 37 | 0 |
| Steve Heiden | 5/8 | 33 | 1 |
| Jerome Harrison | 5/7 | 31 | 0 |
| Robert Royal | 2/4 | 13 | 0 |
| Joshua Cribbs | 1/2 | 5 | 0 |