IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 24/35 | 379 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 13 | 63 | 0 |
| Donald Brown | 14 | 40 | 0 |
| Pierre Garcon | 1 | 17 | 0 |
| Dallas Clark | 1 | 7 | 0 |
| Peyton Manning | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 7/9 | 126 | 1 |
| Donald Brown | 1/2 | 72 | 0 |
| Pierre Garcon | 3/5 | 64 | 1 |
| Dallas Clark | 7/9 | 62 | 1 |
| Austin Collie | 3/6 | 47 | 0 |
| Joseph Addai | 3/4 | 8 | 1 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Warner | 30/52 | 332 | 1 | 2 |
| Matt Leinart | 2/2 | 7 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tim Hightower | 9 | 22 | 0 |
| Jason Wright | 1 | 4 | 0 |
| Chris Wells | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Steve Breaston | 7/10 | 94 | 0 |
| Anquan Boldin | 6/11 | 83 | 1 |
| Larry Fitzgerald | 7/13 | 76 | 0 |
| Tim Hightower | 5/8 | 39 | 0 |
| Jerheme Urban | 2/3 | 14 | 0 |
| Anthony Becht | 1/1 | 11 | 0 |