Sunday, September 27, 2009Oakland-Alameda County ColiseumRef: Ed Hochuli81°FWind: 6 mph
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Orton | 13/23 | 157 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Correll Buckhalter | 14 | 108 | 0 |
| Knowshon Moreno | 21 | 90 | 1 |
| LaMont Jordan | 6 | 12 | 0 |
| Brandon Marshall | 1 | 5 | 0 |
| Peyton Hillis | 2 | 1 | 0 |
| Kyle Orton | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Marshall | 5/7 | 67 | 1 |
| Jabar Gaffney | 4/6 | 39 | 0 |
| Daniel Graham | 2/3 | 33 | 0 |
| Tony Scheffler | 1/1 | 14 | 0 |
| Eddie Royal | 1/3 | 4 | 0 |
| Peyton Hillis | 0/1 | 0 | 0 |
Oakland Raiders
No player stats available