NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mark Sanchez | 18/31 | 272 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 20 | 107 | 2 |
| Leon Washington | 15 | 60 | 0 |
| Brad Smith | 1 | 15 | 0 |
| Mark Sanchez | 5 | 6 | 0 |
| Tony Richardson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dustin Keller | 4/7 | 94 | 0 |
| Jerricho Cotchery | 6/7 | 90 | 0 |
| Chansi Stuckey | 4/8 | 64 | 1 |
| Leon Washington | 4/6 | 24 | 0 |
| Brad Smith | 0/1 | 0 | 0 |
| Ben Hartsock | 0/1 | 0 | 0 |
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 18/33 | 166 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Steve Slaton | 9 | 17 | 0 |
| Chris Brown | 3 | 15 | 0 |
| Matt Schaub | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Owen Daniels | 4/8 | 44 | 0 |
| Steve Slaton | 3/6 | 35 | 0 |
| Andre Johnson | 4/7 | 35 | 0 |
| Vonta Leach | 2/2 | 23 | 0 |
| Andre Davis | 3/4 | 14 | 0 |
| David Anderson | 1/4 | 14 | 0 |