Saturday, January 3, 2009Qualcomm StadiumRef: Ron Winter53°FWind: 8 mph
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 25/42 | 310 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 16 | 44 | 1 |
| Dominic Rhodes | 4 | 12 | 0 |
| Dallas Clark | 1 | 9 | 0 |
| Peyton Manning | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 4/4 | 129 | 1 |
| Anthony Gonzalez | 6/6 | 97 | 0 |
| Dallas Clark | 7/7 | 33 | 0 |
| Joseph Addai | 4/4 | 28 | 0 |
| Marvin Harrison | 3/3 | 20 | 0 |
| Gijon Robinson | 1/1 | 3 | 0 |
San Diego Chargers
No player stats available