CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bruce Gradkowski | 5/16 | 18 | 0 | 2 |
| Joshua Cribbs | 1/2 | 8 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamal Lewis | 23 | 94 | 0 |
| Joshua Cribbs | 2 | 7 | 0 |
| Bruce Gradkowski | 1 | 2 | 0 |
| Lawrence Vickers | 1 | 2 | 0 |
| Jerome Harrison | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Donte' Stallworth | 1/1 | 12 | 0 |
| Martin Rucker | 1/1 | 8 | 0 |
| Braylon Edwards | 1/1 | 5 | 0 |
| Charles Ali | 1/1 | 2 | 0 |
| Jerome Harrison | 2/2 | -1 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 9/14 | 110 | 0 | 1 |
| Byron Leftwich | 7/12 | 80 | 0 | 0 |
| Dennis Dixon | 1/1 | 3 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willie Parker | 23 | 116 | 1 |
| Mewelde Moore | 4 | 23 | 0 |
| Gary Russell | 4 | 21 | 1 |
| Carey Davis | 1 | 11 | 0 |
| Byron Leftwich | 1 | 8 | 1 |
| Dennis Dixon | 2 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Hines Ward | 6/6 | 70 | 0 |
| Heath Miller | 5/5 | 55 | 0 |
| Santonio Holmes | 3/3 | 31 | 0 |
| Carey Davis | 1/1 | 14 | 0 |
| Nate Washington | 1/1 | 13 | 0 |
| Mewelde Moore | 1/1 | 10 | 0 |