ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 13/24 | 134 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Turner | 19 | 70 | 1 |
| Jason Snelling | 3 | 12 | 0 |
| Jerious Norwood | 6 | 10 | 0 |
| Harry Douglas | 1 | 4 | 0 |
| Matt Ryan | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Jenkins | 4/4 | 61 | 0 |
| Roddy White | 3/3 | 24 | 0 |
| Jason Snelling | 1/1 | 13 | 0 |
| Brian Finneran | 1/1 | 13 | 0 |
| Jerious Norwood | 2/2 | 11 | 1 |
| Justin Peelle | 1/1 | 8 | 0 |
MIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tarvaris Jackson | 22/36 | 233 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tarvaris Jackson | 8 | 76 | 0 |
| Adrian Peterson | 22 | 76 | 0 |
| Chester Taylor | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Visanthe Shiancoe | 7/7 | 136 | 2 |
| Bobby Wade | 5/5 | 38 | 0 |
| Chester Taylor | 5/5 | 26 | 0 |
| Bernard Berrian | 2/2 | 18 | 0 |
| Adrian Peterson | 2/2 | 16 | 0 |
| Naufahu Tahi | 1/1 | -1 | 0 |