DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 19/36 | 210 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tashard Choice | 23 | 88 | 0 |
| Tony Romo | 1 | 6 | 0 |
| Terrell Owens | 1 | 1 | 0 |
| Deon Anderson | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tashard Choice | 5/5 | 78 | 0 |
| Jason Witten | 6/6 | 62 | 0 |
| Terrell Owens | 3/3 | 32 | 1 |
| Martellus Bennett | 2/2 | 19 | 0 |
| Roy Williams | 2/2 | 16 | 0 |
| Tony Curtis | 1/1 | 3 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 17/33 | 204 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willie Parker | 12 | 25 | 0 |
| Mewelde Moore | 5 | 22 | 0 |
| Ben Roethlisberger | 5 | 17 | 0 |
| Gary Russell | 4 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santonio Holmes | 3/3 | 82 | 0 |
| Nate Washington | 4/4 | 58 | 0 |
| Mewelde Moore | 4/4 | 36 | 0 |
| Heath Miller | 3/3 | 20 | 1 |
| Matt Spaeth | 1/1 | 6 | 0 |
| Hines Ward | 1/1 | 2 | 0 |