Sunday, October 7, 2007LP FieldRef: Jerome Boger84°FWind: 5 mph
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 16/31 | 87 | 0 | 1 |
| Byron Leftwich | 2/8 | 28 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Artose Pinner | 1 | 49 | 0 |
| Warrick Dunn | 10 | 27 | 0 |
| Jerious Norwood | 6 | 23 | 0 |
| Byron Leftwich | 3 | 1 | 0 |
| Ovie Mughelli | 1 | 1 | 0 |
| Roddy White | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Roddy White | 3/3 | 55 | 0 |
| Laurent Robinson | 4/4 | 27 | 0 |
| Warrick Dunn | 2/2 | 12 | 0 |
| Martrez Milner | 2/2 | 8 | 0 |
| Alge Crumpler | 2/2 | 4 | 0 |
| Jerious Norwood | 2/2 | 4 | 0 |
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vince Young | 20/33 | 157 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LenDale White | 12 | 32 | 0 |
| Vince Young | 8 | 27 | 0 |
| Chris Brown | 10 | 27 | 1 |
| Chris Davis | 1 | 14 | 0 |
| Craig Hentrich | 1 | -8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Jones | 3/3 | 36 | 0 |
| Eric Moulds | 4/4 | 31 | 0 |
| Ben Troupe | 2/2 | 22 | 0 |
| Roydell Williams | 2/2 | 19 | 0 |
| Ahmard Hall | 2/2 | 17 | 0 |
| Justin Gage | 3/3 | 15 | 0 |