HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Schaub | 28/40 | 317 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ron Dayne | 15 | 62 | 0 |
| Matt Schaub | 5 | 19 | 0 |
| Jameel Cook | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Andre Davis | 5/5 | 117 | 1 |
| Kevin Walter | 6/6 | 77 | 0 |
| Owen Daniels | 5/5 | 69 | 0 |
| Jameel Cook | 6/6 | 28 | 0 |
| Ron Dayne | 2/2 | 12 | 0 |
| David Anderson | 1/1 | 9 | 0 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 23/29 | 223 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 18 | 62 | 0 |
| Jerious Norwood | 9 | 29 | 0 |
| Artose Pinner | 2 | 0 | 0 |
| Joey Harrington | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Jenkins | 6/6 | 64 | 2 |
| Roddy White | 3/3 | 64 | 0 |
| Alge Crumpler | 3/3 | 34 | 0 |
| Laurent Robinson | 4/4 | 31 | 0 |
| Jerious Norwood | 2/2 | 16 | 0 |
| Warrick Dunn | 4/4 | 9 | 0 |