Sunday, September 16, 2007LP FieldRef: Walt Coleman67°FWind: 6 mph
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 28/42 | 312 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 20 | 81 | 1 |
| Kenton Keith | 1 | 2 | 0 |
| Peyton Manning | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Harrison | 6/6 | 87 | 0 |
| Reggie Wayne | 5/5 | 70 | 0 |
| Dallas Clark | 7/7 | 69 | 1 |
| Anthony Gonzalez | 3/3 | 49 | 0 |
| Ben Utecht | 5/5 | 31 | 0 |
| Joseph Addai | 2/2 | 6 | 0 |
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vince Young | 17/27 | 184 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LenDale White | 15 | 64 | 1 |
| Vince Young | 5 | 53 | 0 |
| Chris Brown | 12 | 34 | 0 |
| Chris Davis | 1 | 5 | 0 |
| Jacob Bell | 1 | -15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Roydell Williams | 4/4 | 72 | 1 |
| Brandon Jones | 5/5 | 57 | 0 |
| Eric Moulds | 2/2 | 18 | 0 |
| Chris Davis | 3/3 | 17 | 0 |
| Justin Gage | 1/1 | 10 | 0 |
| Bo Scaife | 1/1 | 8 | 0 |