DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 14/29 | 186 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marion Barber | 14 | 89 | 2 |
| Tony Romo | 4 | 36 | 0 |
| Julius Jones | 15 | 32 | 0 |
| Terrell Owens | 1 | 5 | 0 |
| Tyson Thompson | 2 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terrell Owens | 5/5 | 97 | 1 |
| Jason Witten | 2/2 | 27 | 0 |
| Julius Jones | 1/1 | 24 | 0 |
| Sam Hurd | 2/2 | 18 | 0 |
| Anthony Fasano | 1/1 | 12 | 0 |
| Marion Barber | 2/2 | 6 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 23/40 | 287 | 2 | 4 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 11 | 33 | 0 |
| Jesse Chatman | 3 | 27 | 0 |
| Trent Green | 5 | 9 | 0 |
| Ted Ginn | 1 | -3 | 0 |
| Chris Chambers | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Chambers | 9/9 | 109 | 0 |
| Marty Booker | 4/4 | 79 | 1 |
| Ronnie Brown | 2/2 | 36 | 0 |
| Derek Hagan | 2/2 | 33 | 1 |
| David Martin | 2/2 | 15 | 0 |
| Jesse Chatman | 4/4 | 15 | 0 |