Sunday, September 9, 2007Cleveland Browns StadiumRef: Scott Green71°FWind: 5 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 12/23 | 161 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willie Parker | 27 | 109 | 0 |
| Najeh Davenport | 8 | 43 | 0 |
| Cedrick Wilson | 1 | 37 | 0 |
| Santonio Holmes | 1 | 11 | 0 |
| Carey Davis | 3 | 5 | 0 |
| Ben Roethlisberger | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santonio Holmes | 2/2 | 55 | 1 |
| Hines Ward | 3/3 | 51 | 1 |
| Heath Miller | 4/4 | 35 | 1 |
| Najeh Davenport | 1/1 | 17 | 0 |
| Matt Spaeth | 1/1 | 5 | 1 |
| Willie Parker | 1/1 | -2 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Derek Anderson | 13/28 | 184 | 1 | 1 |
| Charlie Frye | 4/10 | 34 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamal Lewis | 11 | 35 | 0 |
| Lawrence Vickers | 2 | 8 | 0 |
| Jason Wright | 1 | 3 | 0 |
| Charlie Frye | 1 | 1 | 0 |
| Derek Anderson | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kellen Winslow | 4/4 | 83 | 0 |
| Braylon Edwards | 3/3 | 49 | 0 |
| Joe Jurevicius | 2/2 | 28 | 0 |
| Tim Carter | 1/1 | 22 | 0 |
| Jamal Lewis | 2/2 | 11 | 0 |
| Darnell Dinkins | 1/1 | 8 | 0 |