Sunday, September 9, 2007FedExFieldRef: Gene Steratore82°FWind: 7 mph
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 24/38 | 219 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 11 | 32 | 0 |
| Jesse Chatman | 7 | 15 | 0 |
| Marty Booker | 1 | 12 | 0 |
| Ted Ginn | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Chambers | 6/6 | 92 | 0 |
| Jesse Chatman | 6/6 | 48 | 0 |
| Ronnie Brown | 6/6 | 40 | 0 |
| Marty Booker | 3/3 | 20 | 0 |
| Justin Peelle | 2/2 | 12 | 1 |
| David Martin | 1/1 | 7 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jason Campbell | 12/21 | 222 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Clinton Portis | 17 | 98 | 1 |
| Ladell Betts | 17 | 59 | 0 |
| Jason Campbell | 4 | 29 | 0 |
| Mike Sellers | 2 | 8 | 0 |
| Antwaan Randle El | 1 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antwaan Randle El | 5/5 | 162 | 0 |
| Santana Moss | 3/3 | 28 | 0 |
| Ladell Betts | 1/1 | 16 | 0 |
| Chris Cooley | 1/1 | 10 | 0 |
| Mike Sellers | 2/2 | 6 | 0 |