MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cleo Lemon | 18/36 | 210 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 21 | 115 | 0 |
| Sammy Morris | 2 | 19 | 0 |
| Cleo Lemon | 2 | 9 | 0 |
| Chris Chambers | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randy McMichael | 4/4 | 55 | 1 |
| Marty Booker | 4/4 | 46 | 0 |
| Chris Chambers | 3/3 | 39 | 0 |
| Justin Peelle | 2/2 | 31 | 0 |
| Wes Welker | 3/3 | 23 | 0 |
| Ronnie Brown | 1/1 | 10 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 22/37 | 282 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joseph Addai | 21 | 64 | 0 |
| Dominic Rhodes | 9 | 42 | 0 |
| Peyton Manning | 1 | 11 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Harrison | 5/5 | 74 | 1 |
| Reggie Wayne | 6/6 | 70 | 0 |
| Dallas Clark | 4/4 | 56 | 0 |
| Aaron Moorehead | 2/2 | 41 | 0 |
| Joseph Addai | 3/3 | 29 | 0 |
| Bryan Fletcher | 1/1 | 10 | 0 |