CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chris Weinke | 4/7 | 32 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeShaun Foster | 28 | 102 | 0 |
| DeAngelo Williams | 21 | 82 | 0 |
| Brad Hoover | 1 | 4 | 0 |
| Chris Weinke | 1 | 0 | 0 |
| Steve Smith | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 1/1 | 21 | 0 |
| DeShaun Foster | 1/1 | 5 | 0 |
| DeAngelo Williams | 1/1 | 5 | 0 |
| Jeff King | 1/1 | 1 | 1 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Vick | 9/20 | 109 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mike Vick | 4 | 32 | 0 |
| Warrick Dunn | 9 | 29 | 0 |
| Jerious Norwood | 5 | 20 | 0 |
| Michael Jenkins | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ashley Lelie | 3/3 | 40 | 0 |
| Alge Crumpler | 3/3 | 39 | 0 |
| Roddy White | 1/1 | 12 | 0 |
| Warrick Dunn | 1/1 | 9 | 0 |
| Michael Jenkins | 1/1 | 9 | 0 |